Description
Gauss Meter / Tesla Meter Technical Specifications:
| Measuring function | DC Milli Tesla | |
| Measuring range | Resolution | Accuracy |
| 300.00 mT | 0.01 mT | ± (4% + 10 Dgt) |
| 2,000.0 mT | 0.1 mT | ± (4% + 10 Dgt) |
| Measuring function | DC Gauss | |
| Measuring range | Resolution | Accuracy |
| 3,000.0 G | 0.1 G | ± (4% + 10 Dgt) |
| 20,000 G | 1 G | ± (4% + 10 Dgt) |
| Measuring function | AC milli Tesla | |
| Measuring range | Resolution | Accuracy |
| 150.00 mT | 0.01 mT | ± (5% + 20 Dgt) |
| 1,500.0 mT | 0.1 mT | ± (5% + 20 Dgt) |
| Measuring function | AC Gauss | |
| Measuring range | Resolution | Accuracy |
| 1,500.0 G | 0.1 G | ± (5% + 20 Dgt) |
| 15,000 G | 1 G | ± (5% + 20 Dgt) |
| The accuraciess are 23°C / 73.4°F ± 5°C / 41°F, < 80% RH | ||
Features:
Adjustable alarm function
Data memory with PC connection
Temperature measurement
Switchable AC / DC measurement
Sensor alignment with bubble possible
Rubber protective cover for the handset
What’s In The Box :
1 x Gauss meter PCE-MFM 3500
1 x Probe
1 x Mini USB cable
1 x Software CD
6 x AAA 1.5V batteries
1 x Power supply
1 x Device bag
1 x User manual



